Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.387 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.384 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.37 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.386 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.384 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.385 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.386 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 627.48 kH | 16.25 | 1328 | 215 | 2.919 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 627.48 kH | 16.25 | 1328 | 207 | 3.031 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 680.78 kH | 16.25 | 1328 | 190 | 3.583 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.2 MH | - | 1328 | 156 | 142.337 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.2 MH | - | 1328 | 139 | 159.718 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.19 MH | - | 1328 | 138 | 160.781 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.2 MH | - | 1328 | 159 | 139.632 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.2 MH | - | 1328 | 153 | 145.087 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.19 MH | - | 1328 | 163 | 136.144 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.18 MH | - | 1328 | 135 | 164.3 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.2 MH | - | 1328 | 142 | 156.355 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.19 MH | - | 1328 | 151 | 146.945 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
c11 | 3y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0 | 22.19 MH | - | 1328 | 135 | 164.359 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
Show current devices in the database
Learn how to submit your results