Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 285.11 kH | 15 | 1239 | 81 | 3.52 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 285.09 kH | 15 | 1239 | 81 | 3.52 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 285.03 kH | 15 | 1239 | 81 | 3.519 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 284.98 kH | 15 | 1239 | 81 | 3.518 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 201.26 kH | 15 | 1239 | 81 | 2.485 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 174.15 kH | 15 | 1239 | 81 | 2.15 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 281.82 kH | 15 | 1239 | 79 | 3.567 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 278.01 kH | 15 | 1239 | 79 | 3.519 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 281.67 kH | 15 | 1239 | 80 | 3.521 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 282.75 kH | 15 | 1239 | 80 | 3.534 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.12 MH | 22.9 | 1353 | 91 | 89.21 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.1 MH | 22.9 | 1355 | 91 | 88.982 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.4 MH | 22.9 | 1437 | 92 | 91.287 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.4 MH | 22.9 | 1434 | 92 | 91.333 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.4 MH | 22.9 | 1435 | 92 | 91.325 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.38 MH | 22.9 | 1436 | 92 | 91.122 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.33 MH | 22.9 | 1437 | 87 | 95.705 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.26 MH | 22.9 | 1435 | 84 | 98.376 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 8.07 MH | 22.9 | 1349 | 77 | 104.818 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
quark | 2y | 950 | ASUS GTX 950 | 1043:8554 | SM 5.2 | 7.27 MH | 22.9 | 1139 | 63 | 115.392 k | ccminer/8.22-KlausT | win64 | CUDA 9.2 397.64 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 326.6 kH | - | 1278 | 99 | 3.299 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 325.78 kH | - | 1278 | 98 | 3.324 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 316 kH | - | 1278 | 95 | 3.326 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 307.37 kH | - | 1278 | 91 | 3.378 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 277.75 kH | - | 1278 | 99 | 2.806 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 260.15 kH | - | 1278 | 58 | 4.485 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 258.69 kH | - | 1278 | 60 | 4.312 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 266.87 kH | - | 1278 | 59 | 4.523 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 262.9 kH | - | 1278 | 60 | 4.382 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c3 | SM 5.2 | 257.98 kH | - | 1240 | 57 | 4.526 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c3 | SM 5.2 | 258 kH | - | 1240 | 57 | 4.526 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c3 | SM 5.2 | 257.69 kH | - | 1240 | 57 | 4.521 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c3 | SM 5.2 | 257.55 kH | - | 1240 | 56 | 4.599 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 267.03 kH | - | 1278 | 60 | 4.451 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 2y | 950 | Gigabyte GTX 950 | 1458:36c5 | SM 5.2 | 257.61 kH | - | 1278 | 59 | 4.366 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
Show current devices in the database
Learn how to submit your results