Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.23 MH | - | 1771 | 70 | 203.235 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.32 MH | - | 1771 | 76 | 188.427 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.46 MH | - | 1771 | 94 | 153.814 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.12 MH | - | 1771 | 57 | 247.645 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.41 MH | - | 1771 | 78 | 184.706 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 15.91 MH | - | 1771 | 89 | 178.727 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.52 MH | - | 1771 | 72 | 201.606 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.51 MH | - | 1771 | 71 | 204.413 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.36 MH | - | 1771 | 72 | 199.488 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
quark | 7mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 14.35 MH | - | 1771 | 70 | 205.07 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 7.26 MH | 20.19 | 1771 | 73 | 99.387 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 7.26 MH | 20.19 | 1771 | 62 | 117.138 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 7.04 MH | 20.19 | 1771 | 58 | 121.46 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 6.8 MH | 20.19 | 1771 | 61 | 111.463 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 7.07 MH | 20.19 | 1771 | 49 | 144.313 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 7.12 MH | 20.19 | 1771 | 58 | 122.842 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 6.79 MH | 20.19 | 1771 | 50 | 135.88 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 10mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 6.64 MH | 20.19 | 1771 | 52 | 127.719 k | ccminer/8.18-KlausT | win64 | CUDA 8.0 388.13 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.34 MH | 20.19 | 1771 | 87 | 95.856 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.5 MH | 20.19 | 1771 | 91 | 93.458 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.49 MH | 20.19 | 1771 | 96 | 88.406 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.29 MH | 20.19 | 1771 | 82 | 101.052 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.48 MH | 20.19 | 1771 | 82 | 103.457 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.31 MH | 20.19 | 1771 | 81 | 102.619 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.3 MH | 20.19 | 1771 | 78 | 106.473 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.48 MH | 20.19 | 1771 | 87 | 97.438 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.31 MH | 20.19 | 1771 | 88 | 94.487 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
c11 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 8.51 MH | 20.19 | 1771 | 61 | 139.545 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.31 |
lyra2v2 | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 24.99 MH | 23 | 1873 | 82 | 304.774 k | ccminer/krnlx-xevan | linux | CUDA 9.0 390.25 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 745.34 kH | - | 1771 | 112 | 6.655 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 757.2 kH | - | 1771 | 108 | 7.011 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 759.72 kH | - | 1771 | 106 | 7.167 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 751.75 kH | - | 1771 | 111 | 6.773 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 748.7 kH | - | 1771 | 118 | 6.345 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 769.05 kH | - | 1771 | 122 | 6.304 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 762.58 kH | - | 1771 | 122 | 6.251 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 762.9 kH | - | 1771 | 118 | 6.465 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 684.17 kH | - | 1771 | 101 | 6.774 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 689.88 kH | - | 1771 | 80 | 8.624 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 643.05 kH | 16 | 1771 | 81 | 7.939 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 644.46 kH | 16 | 1771 | 80 | 8.056 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 646.24 kH | 16 | 1771 | 81 | 7.978 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 646.69 kH | 16 | 1771 | 80 | 8.084 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 639.28 kH | 16 | 1771 | 80 | 7.991 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 637.92 kH | 16 | 1771 | 79 | 8.075 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 653.56 kH | 16 | 1771 | 80 | 8.17 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 11mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 655.37 kH | 16 | 1771 | 79 | 8.296 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 12mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 699.23 kH | - | 1771 | 111 | 6.299 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 12mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 691.92 kH | - | 1771 | 112 | 6.178 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 12mo | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1@5.2 | 619.55 kH | - | 1771 | 99 | 6.258 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
Show current devices in the database
Learn how to submit your results