Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.49 MH | 20 | 2050 | 94 | 26.498 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.5 MH | 20 | 2050 | 94 | 26.61 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.51 MH | 20 | 2050 | 94 | 26.69 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.49 MH | 20 | 2050 | 94 | 26.493 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.49 MH | 20 | 2050 | 94 | 26.493 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.51 MH | 20 | 2050 | 94 | 26.68 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.51 MH | 20 | 2050 | 94 | 26.677 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.49 MH | 20 | 2050 | 94 | 26.493 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.49 MH | 20 | 2050 | 94 | 26.497 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
lyra2z | 7mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 2.5 MH | 20 | 2050 | 94 | 26.583 k | ccminer/coolMiner-v1.3 | win64 | CUDA 9.2 398.36 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.48 MH | - | 1683 | 152 | 95.283 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.47 MH | - | 1683 | 161 | 89.845 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.68 MH | - | 1683 | 136 | 107.936 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.67 MH | - | 1683 | 168 | 87.318 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.57 MH | - | 1683 | 164 | 88.859 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.7 MH | - | 1683 | 178 | 82.557 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.59 MH | - | 1683 | 152 | 95.96 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.67 MH | - | 1683 | 161 | 91.141 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.53 MH | - | 1683 | 133 | 109.267 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.69 MH | - | 1683 | 129 | 113.873 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.46 MH | - | 1683 | 165 | 87.633 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.71 MH | - | 1683 | 154 | 95.529 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.71 MH | - | 1683 | 158 | 93.109 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.67 MH | - | 1683 | 153 | 95.854 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.73 MH | - | 1683 | 178 | 82.747 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.57 MH | - | 1683 | 164 | 88.864 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.73 MH | - | 1683 | 153 | 96.277 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.64 MH | - | 1683 | 163 | 89.82 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.64 MH | - | 1683 | 162 | 90.348 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
c11 | 11mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1 | 14.87 MH | - | 1683 | 146 | 101.838 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.19 MH | - | 1683 | 143 | 8.34 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.19 MH | - | 1683 | 150 | 7.928 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.19 MH | - | 1683 | 152 | 7.8 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.19 MH | - | 1683 | 147 | 8.071 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.19 MH | - | 1683 | 147 | 8.114 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.19 MH | - | 1683 | 134 | 8.918 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.19 MH | - | 1683 | 117 | 10.194 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
neoscrypt | 12mo | 1070 Ti | MSI GTX 1070 Ti | 1462:c307 | SM 6.1@5.2 | 1.18 MH | - | 1683 | 75 | 15.707 k | ccminer/8.20-KlausT | win64 | CUDA 8.0 388.43 |
Show current devices in the database
Learn how to submit your results