Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
![]() | BitcoinZeroX | BZX | lyra2z | 5.0.2.1 | 160919 | 0 | 6 | 3.7 MH/s | |
![]() | BlueMN | BMN | lyra2z | 1.1.0.1 | 315370 | 0.003 | 21 | 160.1 KH/s | site |
![]() | Celer | CELER | neoscrypt | 0.7.1.2 | 175930 | 0 | 2 | 3 KH/s | forum |
![]() | EasyNodeCoin | ENCO | lyra2z | 1.2.0 | 193092 | 0.056 | 6 | 1.6 MH/s | forum |
![]() | GINCoin | GIN | x16rt | 1.2.1 | 348065 | 0.011 | 40 | 12.8 KH/s | forum |
![]() | IDAPay | IDA | x11 | 0.12.2.3 | 241117 | 100.604 | 6 | 3.3 GH/s | forum |
![]() | NPSCoin | NPS | lyra2z | 1.0.0 | 82732 | 0.257 | 0 | 51.5 KH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)