Usage Statistics for sd840.sivit.org

Summary Period: Last 12 Months
Generated 02-Aug-2006 01:32 CEST

Usage summary for sd840.sivit.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2006 6 2 2 2 1 222 2 2 2 6
Jul 2006 3 2 1 1 1 221 1 1 2 3
May 2006 0 0 0 0 4 222 4 4 2 8
Apr 2006 0 0 0 0 2 221 2 2 2 4
Mar 2006 0 0 0 0 2 1 2 2 0 4
Feb 2006 2 0 1 1 1 0 1 1 0 2
Jan 2006 0 0 0 0 3 222 3 3 2 7
Dec 2005 0 0 0 0 4 444 4 4 5 9
Oct 2005 0 0 0 0 5 223 5 5 3 13
Sep 2005 14 9 6 5 82 15853 99 122 165 259
Totals 17629 123 146 183 315


Generated by Webalizer Version 2.01