Usage Statistics for sd840.sivit.org

Summary Period: September 2005
Generated 28-Sep-2005 00:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2005
Total Hits 259
Total Files 165
Total Pages 122
Total Visits 99
Total KBytes 15853
Total Unique Sites 82
Total Unique URLs 8
. Avg Max
Hits per Hour 0 26
Hits per Day 14 95
Files per Day 9 81
Pages per Day 6 45
Visits per Day 5 35
KBytes per Day 881 6974
Hits by Response Code
Code 200 - OK 165
Code 304 - Not Modified 73
Code 404 - Not Found 21

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
10 95 36.68% 81 49.09% 45 36.89% 35 35.35% 32 39.02% 6974 43.99%
11 64 24.71% 45 27.27% 31 25.41% 26 26.26% 22 26.83% 4673 29.48%
12 14 5.41% 9 5.45% 7 5.74% 7 7.07% 7 8.54% 886 5.59%
13 7 2.70% 2 1.21% 2 1.64% 2 2.02% 2 2.44% 222 1.40%
14 5 1.93% 4 2.42% 2 1.64% 2 2.02% 2 2.44% 442 2.79%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 1.93% 4 2.42% 2 1.64% 2 2.02% 2 2.44% 442 2.79%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 12 4.63% 4 2.42% 6 4.92% 5 5.05% 5 6.10% 442 2.79%
19 9 3.47% 4 2.42% 5 4.10% 4 4.04% 3 3.66% 442 2.79%
20 4 1.54% 0 0.00% 2 1.64% 2 2.02% 2 2.44% 0 0.00%
21 12 4.63% 6 3.64% 6 4.92% 5 5.05% 5 6.10% 664 4.19%
22 14 5.41% 0 0.00% 7 5.74% 2 2.02% 3 3.66% 0 0.00%
23 8 3.09% 2 1.21% 3 2.46% 3 3.03% 3 3.66% 222 1.40%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 2.70% 4 2.42% 3 2.46% 3 3.03% 3 3.66% 442 2.79%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 1.16% 0 0.00% 1 0.82% 1 1.01% 1 1.22% 0 0.00%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.54% 0 2 1.21% 0 2 1.64% 12 221 1.39%
1 0 7 2.70% 0 6 3.64% 0 3 2.46% 37 664 4.19%
2 0 8 3.09% 0 0 0.00% 0 4 3.28% 0 0 0.00%
3 0 2 0.77% 0 2 1.21% 0 1 0.82% 12 221 1.39%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 1.93% 0 2 1.21% 0 1 0.82% 12 222 1.40%
8 0 2 0.77% 0 2 1.21% 0 1 0.82% 12 221 1.39%
9 0 4 1.54% 0 4 2.42% 0 2 1.64% 19 345 2.17%
10 0 11 4.25% 0 8 4.85% 0 4 3.28% 49 885 5.58%
11 0 9 3.47% 0 7 4.24% 0 4 3.28% 32 570 3.59%
12 0 5 1.93% 0 2 1.21% 0 2 1.64% 12 221 1.40%
13 0 13 5.02% 0 8 4.85% 0 6 4.92% 49 885 5.58%
14 0 3 1.16% 0 2 1.21% 0 1 0.82% 12 221 1.40%
15 0 4 1.54% 0 4 2.42% 0 2 1.64% 25 442 2.79%
16 1 32 12.36% 1 25 15.15% 0 15 12.30% 90 1628 10.27%
17 1 23 8.88% 1 22 13.33% 0 10 8.20% 113 2027 12.78%
18 0 17 6.56% 0 12 7.27% 0 9 7.38% 61 1106 6.98%
19 1 24 9.27% 1 18 10.91% 0 13 10.66% 98 1771 11.17%
20 1 23 8.88% 1 18 10.91% 0 11 9.02% 111 1990 12.56%
21 1 21 8.11% 0 11 6.67% 0 10 8.20% 62 1107 6.98%
22 1 28 10.81% 0 6 3.64% 0 15 12.30% 37 663 4.18%
23 0 14 5.41% 0 4 2.42% 0 6 4.92% 25 443 2.79%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 116 44.79% 84 0.53% /
2 3 1.16% 7 0.04% /stats/ctry_usage_200509.png
3 3 1.16% 7 0.05% /stats/daily_usage_200509.png
4 3 1.16% 5 0.03% /stats/hourly_usage_200509.png
5 3 1.16% 90 0.57% /stats/usage_200509.html
6 1 0.39% 4 0.02% /stats/
7 1 0.39% 2 0.01% /stats/usage.png

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 3 1.16% 90 0.57% /stats/usage_200509.html
2 116 44.79% 84 0.53% /
3 3 1.16% 7 0.05% /stats/daily_usage_200509.png
4 3 1.16% 7 0.04% /stats/ctry_usage_200509.png
5 3 1.16% 5 0.03% /stats/hourly_usage_200509.png
6 1 0.39% 4 0.02% /stats/
7 1 0.39% 2 0.01% /stats/usage.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 116 44.79% 99 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 116 44.79% 95 96.94% /
2 3 1.16% 3 3.06% /stats/usage_200509.html

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 25 9.65% 6 3.64% 664 4.19% 6 6.06% lns-vlq-39f-81-56-134-49.adsl.proxad.net
2 16 6.18% 13 7.88% 516 3.26% 2 2.02% anancy-151-1-48-180.w83-196.abo.wanadoo.fr
3 11 4.25% 2 1.21% 221 1.40% 3 3.03% anancy-156-1-4-106.w83-203.abo.wanadoo.fr
4 10 3.86% 6 3.64% 43 0.27% 1 1.01% 83.196.167.180
5 10 3.86% 0 0.00% 0 0.00% 4 4.04% anancy-156-1-49-174.w81-51.abo.wanadoo.fr
6 6 2.32% 6 3.64% 663 4.18% 1 1.01% 21.87.97-84.rev.gaoland.net
7 6 2.32% 6 3.64% 4 0.03% 5 5.05% cache-prs-ab01.proxy.aol.com
8 5 1.93% 2 1.21% 222 1.40% 1 1.01% cable-83.217.129.22.coditel.net
9 4 1.54% 2 1.21% 222 1.40% 1 1.01% 80.64.152.165.dsl.cegecom.lu
10 4 1.54% 2 1.21% 221 1.39% 1 1.01% 84.4.63.157
11 4 1.54% 4 2.42% 442 2.79% 2 2.02% anancy-151-1-42-155.w83-196.abo.wanadoo.fr
12 4 1.54% 0 0.00% 0 0.00% 2 2.02% anancy-156-1-10-155.w83-203.abo.wanadoo.fr
13 4 1.54% 0 0.00% 0 0.00% 1 1.01% anancy-156-1-13-77.w83-203.abo.wanadoo.fr
14 4 1.54% 2 1.21% 221 1.39% 1 1.01% areims-151-1-60-250.w83-192.abo.wanadoo.fr
15 4 1.54% 4 2.42% 442 2.79% 2 2.02% ari06-1-82-232-68-123.fbx.proxad.net
16 4 1.54% 2 1.21% 440 2.78% 0 0.00% cache-prs-ac10.proxy.aol.com
17 3 1.16% 2 1.21% 221 1.40% 1 1.01% 80.64.152.177.dsl.cegecom.lu
18 3 1.16% 2 1.21% 221 1.40% 1 1.01% 84.5.22.254
19 3 1.16% 0 0.00% 0 0.00% 2 2.02% anancy-156-1-32-239.w83-203.abo.wanadoo.fr
20 3 1.16% 2 1.21% 221 1.40% 1 1.01% anantes-151-1-36-74.w83-195.abo.wanadoo.fr
21 3 1.16% 2 1.21% 221 1.40% 1 1.01% anantes-251-1-10-75.w83-195.abo.wanadoo.fr
22 3 1.16% 2 1.21% 221 1.40% 1 1.01% aorleans-152-1-28-117.w86-192.abo.wanadoo.fr
23 3 1.16% 2 1.21% 221 1.40% 1 1.01% avelizy-153-1-24-216.w83-199.abo.wanadoo.fr
24 3 1.16% 2 1.21% 221 1.40% 1 1.01% lns-vlq-48-mar-82-251-1-236.adsl.proxad.net
25 3 1.16% 2 1.21% 221 1.40% 1 1.01% ppp03a-90070708-064.pt.lu
26 3 1.16% 0 0.00% 0 0.00% 1 1.01% ppp09-90070708-011.pt.lu
27 3 1.16% 0 0.00% 0 0.00% 1 1.01% ppp09-90070708-186.pt.lu
28 2 0.77% 2 1.21% 221 1.39% 1 1.01% 106.103.77.83.cust.bluewin.ch
29 2 0.77% 2 1.21% 221 1.39% 1 1.01% 177-2.240.81.adsl.skynet.be
30 2 0.77% 2 1.21% 221 1.39% 1 1.01% 180.138-201-80.adsl.skynet.be

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 9.65% 6 3.64% 664 4.19% 6 6.06% lns-vlq-39f-81-56-134-49.adsl.proxad.net
2 6 2.32% 6 3.64% 663 4.18% 1 1.01% 21.87.97-84.rev.gaoland.net
3 16 6.18% 13 7.88% 516 3.26% 2 2.02% anancy-151-1-48-180.w83-196.abo.wanadoo.fr
4 4 1.54% 4 2.42% 442 2.79% 2 2.02% anancy-151-1-42-155.w83-196.abo.wanadoo.fr
5 4 1.54% 4 2.42% 442 2.79% 2 2.02% ari06-1-82-232-68-123.fbx.proxad.net
6 4 1.54% 2 1.21% 440 2.78% 0 0.00% cache-prs-ac10.proxy.aol.com
7 5 1.93% 2 1.21% 222 1.40% 1 1.01% cable-83.217.129.22.coditel.net
8 4 1.54% 2 1.21% 222 1.40% 1 1.01% 80.64.152.165.dsl.cegecom.lu
9 3 1.16% 2 1.21% 221 1.40% 1 1.01% 80.64.152.177.dsl.cegecom.lu
10 3 1.16% 2 1.21% 221 1.40% 1 1.01% 84.5.22.254

Usage by Country for September 2005

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 147 56.76% 97 58.79% 9706 61.23% France
2 47 18.15% 24 14.55% 2560 16.15% Network
3 26 10.04% 19 11.52% 1371 8.65% Unresolved/Unknown
4 17 6.56% 6 3.64% 665 4.20% Luxembourg
5 16 6.18% 13 7.88% 888 5.60% US Commercial
6 4 1.54% 4 2.42% 442 2.79% Belgium
7 2 0.77% 2 1.21% 221 1.39% Switzerland


Generated by Webalizer Version 2.01