Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 932.01 kH | 16.25 | 1885 | 208 | 4.481 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 920.11 kH | 16.25 | 1885 | 208 | 4.424 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 935.99 kH | 16.25 | 1883 | 208 | 4.5 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 927.98 kH | 16.25 | 1882 | 208 | 4.462 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 927.73 kH | 16.25 | 1882 | 208 | 4.46 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 947.77 kH | 16.25 | 1882 | 209 | 4.535 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 950.77 kH | 16.25 | 1878 | 211 | 4.506 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 948.21 kH | 16.25 | 1878 | 211 | 4.494 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 953.17 kH | 16.25 | 1878 | 210 | 4.539 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 2080 | Gigabyte RTX 2080 | 1458:379f | SM 7.5 | 948.8 kH | 16.25 | 1879 | 211 | 4.497 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.387 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.384 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.37 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.386 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.384 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.385 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 1.43 MH | 16.25 | 1328 | 224 | 6.386 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 627.48 kH | 16.25 | 1328 | 215 | 2.919 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 627.48 kH | 16.25 | 1328 | 207 | 3.031 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | Tesla P100 | Tesla P100-PCIE-16GB | 10de:118f | SM 6.0@5.2 | 680.78 kH | 16.25 | 1328 | 190 | 3.583 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 404.85 kH | 16.25 | 1034 | 69 | 5.867 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 276.66 kH | 16.25 | 696 | 54 | 5.123 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 277 kH | 16.25 | 696 | 55 | 5.036 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 274.13 kH | 16.25 | 696 | 55 | 4.984 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 257.13 kH | 16.25 | 657 | 57 | 4.511 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 327.84 kH | 16.25 | 822 | 61 | 5.374 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 306.31 kH | 16.25 | 772 | 57 | 5.374 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 305.6 kH | 16.25 | 772 | 58 | 5.269 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 305.97 kH | 16.25 | 772 | 59 | 5.186 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 327.29 kH | 16.25 | 811 | 61 | 5.365 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 980 Ti | MSI GTX 980 Ti | 1462:3232 | SM 5.2 | 910.05 kH | 16.25 | 1341 | 252 | 3.611 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | 980 Ti | MSI GTX 980 Ti | 1462:3232 | SM 5.2 | 909.18 kH | 16.25 | 1341 | 251 | 3.622 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | 980 Ti | MSI GTX 980 Ti | 1462:3232 | SM 5.2 | 904.3 kH | 16.25 | 1341 | 250 | 3.617 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | 980 Ti | MSI GTX 980 Ti | 1462:3232 | SM 5.2 | 907.98 kH | 16.25 | 1341 | 250 | 3.632 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 328.76 kH | 16.25 | 822 | 62 | 5.303 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 330.03 kH | 16.25 | 822 | 63 | 5.239 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 329.8 kH | 16.25 | 822 | 64 | 5.153 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 331.47 kH | 16.25 | 847 | 68 | 4.875 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 352.32 kH | 16.25 | 911 | 72 | 4.893 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 357.75 kH | 16.25 | 911 | 74 | 4.834 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 383.41 kH | 16.25 | 949 | 79 | 4.853 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | 970M | GeForce GTX 970M | 1028:0688 | SM 5.2 | 409.44 kH | 16.25 | 1024 | 83 | 4.933 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.70 |
neoscrypt | 2y | TITAN X | Gigabyte GTX TITAN X | 1458:36dc | SM 5.2 | 904.05 kH | - | 1266 | 240 | 3.767 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
neoscrypt | 2y | TITAN X | Gigabyte GTX TITAN X | 1458:36dc | SM 5.2 | 911.71 kH | - | 1266 | 240 | 3.799 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 285.11 kH | 15 | 1239 | 81 | 3.52 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 285.09 kH | 15 | 1239 | 81 | 3.52 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 285.03 kH | 15 | 1239 | 81 | 3.519 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 284.98 kH | 15 | 1239 | 81 | 3.518 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 201.26 kH | 15 | 1239 | 81 | 2.485 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
neoscrypt | 2y | 950 | GeForce GTX 950 | 10de:1402 | SM 5.2 | 174.15 kH | 15 | 1239 | 81 | 2.15 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.16 |
Show current devices in the database
Learn how to submit your results